特性级别 | 阻燃级 |
牌号 | 1524/9008 |
加工级别 | 注堕级 |
品名 | PARA |
厂家(产地) | 美国苏威 |
用途级别 | 通用级 |
我司现货供应原料型号如下:
美国苏威 Ixef® 1524/9008 BLACK 聚丙烯酰胺
50% 玻璃纤维增强材料
Solvay Specialty Polymers
产品说明:
Ixef 1524年是50%玻纤增强、无卤阻燃聚丙烯酰胺,具有高强度、高刚度、良好的表面光泽度和优异的抗蠕变性。 -黑色: Ixef 1524/9008
有图有真相,采购原料请认准图片,保证质量,如有质量问题我司负所有责任!
Ixef 1524/9008 BLACK 物性表:
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.68 g/cc | 0.0607 lb/in3 | ISO 1183 |
Filler Content | 50 % | 50 % | Glass Fiber Reinforcement |
Water Absorption | 0.30 % @Temperature 23.0 °C, Time 86400 sec | 0.30 % @Temperature 73.4 °F, Time 24.0 hour | ISO 62 |
Moisture Absorption at Equilibrium | 1.0 % | 1.0 % | 65% RH; Internal Method |
1.3 % | 1.3 % | 65% RH; Internal Method | |
Linear Mold Shrinkage, Flow | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | Internal Method |
Mechanical Properties | Metric | English | Comments |
Tensile Strength, Yield | 230 MPa | 33400 psi | ISO 527-2 |
Elongation at Break | 1.9 % | 1.9 % | ISO 527-2 |
Tensile Modulus | 20.0 GPa | 2900 ksi | ISO 527-2 |
Flexural Strength | 240 MPa | 34800 psi | Conditioned; ISO 178 |
330 MPa | 47900 psi | ISO 178 | |
Flexural Modulus | 15.5 GPa | 2250 ksi | Conditioned; ISO 178 |
18.5 GPa | 2680 ksi | ISO 178 | |
Charpy Impact Unnotched | 4.80 J/cm2 | 22.8 ft-lb/in2 | ISO 179/1eU |
Charpy Impact, Notched | 0.930 J/cm2 | 4.43 ft-lb/in2 | ISO 179/1eA |
Thermal Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 227 °C | 441 °F | Unannealed; ISO 75-2/A | ||
Flammability, UL94 | V-0 @Thickness 0.400 mm | V-0 @Thickness 0.0157 in | All Colors; UL 94 | ||
Oxygen Index | 37 % | 37 % | ISO 4589-2 | ||
Glow Wire Test | 775 °C @Thickness 0.400 mm | 1430 °F @Thickness 0.0157 in | Glow Wire Ignition Temperature; IEC 60695-2-13 | ||
800 °C @Thickness 0.750 mm | 1470 °F @Thickness 0.0295 in | Glow Wire Ignition Temperature; IEC 60695-2-13 | |||
825 °C @Thickness 1.50 mm | 1520 °F @Thickness 0.0591 in | Glow Wire Ignition Temperature; IEC 60695-2-13 | |||
850 °C @Thickness 3.00 mm | 1560 °F @Thickness 0.118 in | Glow Wire Ignition Temperature; IEC 60695-2-13 | |||
Processing Properties | Metric | English | Comments | ||
Rear Barrel Temperature | 250 - 260 °C | 482 - 500 °F | |||
Front Barrel Temperature | 260 - 290 °C | 500 - 554 °F | |||
Melt Temperature | 280 °C | 536 °F | |||
Mold Temperature | 120 - 140 °C | 248 - 284 °F | |||
Drying Temperature | 100 °C | 212 °F | |||
Dry Time | 1.00 - 3.00 hour | 1.00 - 3.00 hour | |||
Descriptive Properties | |||||
Additive | Flame Retardant | ||||
Appearance | Black | ||||
Colors Available | |||||
Availability | Africa & Middle East | ||||
Asia Pacific | |||||
Europe | |||||
North America | |||||
South America | |||||
Features | Bromine Free | ||||
Flame Retardant | |||||
Good Chemical Resistance | |||||
Good Creep Resistance | |||||
Good Dimensional Stability | |||||
Halogen Free | |||||
High Flow | |||||
High Strength | |||||
Low Moisture Absorption | |||||
Outstanding Surface Finish | |||||
Ultra High Stiffness | |||||
Forms | Pellets | ||||
Generic | PARA | ||||
Processing Method | Injection Molding | ||||
RoHS Compliance | RoHS Compliant | ||||
Uses | Cell Phones | ||||
Electrical/Electronic Applications | |||||
Housings |
宇涛塑胶长期专注于橡塑领域。本公司倡导“专业、务实、高效、创新”的企业精神,具有良好的内部机制。优良的工作环境以及良好的激励机制,吸引了一批高素质、高水平、高效率的人才。拥有完善的技术研发力量和成熟的售后服务团队。我们的宗旨是:“用服务与真诚来换取你的信任与支持,互惠互利,共创双赢!”我公司愿与国内外各界同仁志士竭诚合作,共创未来!如以上资料未提供您所需要的,请具体来电我司,可免费提供相关报告!如对有些材料的性能及加工上有困难,也可来电我司,我们会尽力为你解决一切困难!