特性级别 | 阻燃级 |
牌号 | EH7020 |
加工级别 | 注堕级 |
厂家(产地) | 基础创新美国(南沙) |
用途级别 | 电子电器部件 |
抗冲PBT EH7020 沙特sabic塑料
MINERAL FILLED, METALLIZABLE |
Property |
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, brk, Type I, 5 mm/min | 590 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, brk, 1.3 mm/min, 50 mm span | 1050 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 42100 | kgf/cm2 | ASTM D 790 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, unnotched, 23°C | 39 | cm-kgf/cm | ASTM D 4812 | |
Izod Impact, notched, 23°C | 3 | cm-kgf/cm | ASTM D 256 | |
THERMAL | Value | Unit | Standard | |
HDT, 0.45 MPa, 6.4 mm, unannealed | 187 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 6.4 mm, unannealed | 105 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 5.58E-05 | 1/°C | ASTM E 831 | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.49 | - | ASTM D 792 | |
Mold Shrinkage, flow, 1.5-3.2 mm (5) | 1.4 - 1.6 | % | SABIC Method | |
Mold Shrinkage, flow, 3.2-4.6 mm (5) | 1.5 - 1.6 | % | SABIC Method | |
Mold Shrinkage, xflow, 1.5-3.2 mm (5) | 1.3 - 1.4 | % | SABIC Method | |
Mold Shrinkage, xflow, 3.2-4.6 mm (5) | 1.4 - 1.5 | % | SABIC Method | |
ELECTRICAL | Value | Unit | Standard | |
Dielectric Strength, in oil, 3.2 mm | 16.9 | kV/mm | ASTM D 149 | |
Relative Permittivity, 50/60 Hz | 3.1 | - | ASTM D 150 | |
Relative Permittivity, 1 MHz | 2.9 | - | ASTM D 150 | |
Dissipation Factor, 50/60 Hz | 0.0039 | - | ASTM D 150 | |
Dissipation Factor, 1 MHz | 0.014 | - | ASTM D 150 |
1.LNP* Faradex* Compound:WX94736
2.LNP* Lubricomp* Compound:WAL34 WBL36L WCL36 WFL33 WFL34 WFL34H WFL36
WFL369 WFP36 WI001 WL002 WL003 WL004 WL0049 WP004 WX07423H WX95752L
3.LNP* Stat-kon* Compound:WE002 WEF42I WS002I
4.LNP* Stat-loy* Compound:W3000XXJ WF306C
5.LNP* Thermocomp* Compound:WC006 WF002 WF002I WF0039U WF004 WF006 WF006H
WF006I WF006L WF006U WF007 WF008 WFB54 WFB62 WH0200B WH0245A WH0270B
WH0270B WH0420A_GY5A749 WH0450E WX05505 WZ002
技术支持:13925590543 售后服务:0769-89975245
抗冲PBT EH7020 沙特sabic塑料